- The Garage
- Maintenance
- Service Maintenance Schedule
Service Maintenance Schedule
Services At 3,000 Miles Or 3 Months | Skill Level | Estimated Time | |
---|---|---|---|
Fuel Injectors | Clean | 00:05 | |
Transmission Fluid | Check | 00:05 | |
Battery And Cables | Check | 00:05 | |
Belts | Check | 00:05 | |
Engine Air Filter | Change | 00:15 | |
Engine Oil And Filter | Change | 00:30 | |
Fuel Filter | Change | 00:15 | |
Hoses | Check | 00:05 | |
Lights | Check | 00:05 | |
Power Steering Fluid | Check | 00:05 | |
Tire Inflation And Condition | Check | 00:05 | |
Windshield Washer Fluid | Add | 00:05 |
Services At 6,000 Miles Or 6 Months | Skill Level | Estimated Time | |
---|---|---|---|
Entire Fuel System | Clean | 00:05 | |
Chassis | Lubricate | 00:30 | |
Wiper Blades | Check | 00:05 |
Services At 12,000 Miles Or 12 Months | Skill Level | Estimated Time | |
---|---|---|---|
Brake Pads And Fluid | Check | 00:15 | |
Cabin Air Filter | Change | 00:15 | |
Coolant Levels | Check | 00:05 | |
Steering And Suspension | Check | 00:15 |
Beginner
Intermediate
Advanced
© 2021 Energizer Auto. STP is a trademark of Energizer Auto.